
| Säätiedot | |||
|---|---|---|---|
| LAST READING AT TIME: 01:07 DATE: 07 February 2012 ,Time of next update: 2:00 | |||
| Current Weather | Night time/Dry | Current Temperature | -5.4°C (22.3°F), Apparent temp -8.2°C |
| Maximum Temperature (since midnight) | -5.4°C at: 00:00 | Minimum Temperature (since midnight) | -5.4°C at: 00:00 |
| Average windspeed (ten minute) | 1.4 m/s | Wind Direction (ten minute) | SSE (165°) |
| Windchill Temperature | -6.9°C | Maximum Gust (last hour) | 3.6 m/s at: 00:48 |
| Maximum Gust (since midnight) | 3.6 m/s at: 00:49 | Maximum 1 minute average (since midnight) | 3.6 m/s at: 00:49 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 9.3 mm (0.37 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -7.5°C (Wet Bulb :-6.0°C ) |
| Humidity | 85 %, Humidex -9.0°C | Barometer corrected to msl | 1037.5 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.1 hPa | Pressure change (last 6 hours) | +0.3 hPa |









Use the RELOAD facility on your browser to retrieve the latest data.